At a discount
At a discount | |||
Scrips quoting below their book value | |||
Scrip | BV# | Share Price* | SP / BV |
H P C L | 282.9 | 263 | 0.93 |
M T N L | 184.6 | 100 | 0.54 |
Oriental Bank | 223.5 | 186 | 0.83 |
Allahabad Bank | 80.4 | 80 | 1 |
G S F C | 171.1 | 167 | 0.98 |
Alok Inds. | 61.3 | 59 | 0.96 |
Amtek India | 96.3 | 95 | 0.99 |
Vipul Ltd | 268.4 | 172 | 0.64 |
Oswal Chem.&Fert | 62 | 37 | 0.6 |
Arvind Mills | 62.9 | 39 | 0.62 |
SRF | 119.9 | 103 | 0.86 |
Subex Ltd | 228.6 | 199 | 0.87 |
Micro Inks | 310.4 | 265 | 0.85 |
Zuari Inds. | 265.4 | 221 | 0.83 |
Vardhman Textile | 189 | 106 | 0.56 |
Jindal Poly Film | 280.1 | 204 | 0.73 |
Mysore Cement | 37.6 | 35 | 0.93 |
Indo Rama Synth. | 37.2 | 35 | 0.94 |
Suashish Diamond | 278.1 | 239 | 0.86 |
Mascon Global | 17.5 | 14 | 0.8 |
Manaksia | 73.7 | 62 | 0.84 |
Kothari Products | 763.9 | 648 | 0.85 |
Aftek Ltd | 62.2 | 45 | 0.72 |
Uttam Galva | 51.7 | 37 | 0.72 |
K P R Mill Ltd | 123.6 | 105 | 0.85 |
Nahar Indl. Ent. | 130 | 90 | 0.69 |
JK Tyre & Indust | 119.5 | 115 | 0.96 |
CEAT | 107.2 | 102 | 0.95 |
PNB Gilts | 37.5 | 25 | 0.67 |
Welspun India | 73.2 | 44 | 0.6 |
Abhishek Inds. | 20.6 | 16 | 0.78 |
Zylog Systems | 208.2 | 193 | 0.93 |
Prithvi Info | 208.7 | 167 | 0.8 |
Sasken Comm.Tech | 145.9 | 105 | 0.72 |
Eveready Inds. | 69.7 | 40 | 0.57 |
KRBL | 128.2 | 120 | 0.94 |
JK Paper | 47.5 | 35 | 0.74 |
House of Pearl | 151.6 | 139 | 0.92 |
Eastern Silk Ind | 211.7 | 169 | 0.8 |
Vikas Wsp | 29.7 | 23 | 0.77 |
Dhampur Sugar | 78.2 | 49 | 0.63 |
Su-Raj Diamonds | 140 | 60 | 0.43 |
Aarti Inds. | 35.3 | 32 | 0.91 |
Andhra Sugars | 101.6 | 82 | 0.81 |
Mangalore Chem. | 21.3 | 19 | 0.89 |
MSK Projects | 105.9 | 97 | 0.92 |
Century Enka | 224.8 | 108 | 0.48 |
Balasore Alloys | 41.6 | 33 | 0.79 |
Sakthi Sugars | 123.6 | 67 | 0.54 |
G V Films | 13.3 | 6 | 0.45 |
Nahar Spinning | 144 | 56 | 0.39 |
Garden Silk Mill | 93.8 | 51 | 0.54 |
Krishna Lifest. | 5.3 | 2 | 0.38 |
RSWM Ltd | 115.7 | 82 | 0.71 |
AP Paper | 157.4 | 74 | 0.47 |
Tour. Fin. Corp. | 31.4 | 23 | 0.73 |
Cons. Finvest | 98.3 | 58 | 0.59 |
Vaibhav Gems | 227.9 | 58 | 0.25 |
Atul | 98.5 | 60 | 0.61 |
Uttam Sugar Mill | 74 | 68 | 0.92 |
Rama Newsprint | 52.3 | 30 | 0.57 |
Carol Info Serv. | 105.2 | 48 | 0.46 |
SMS Pharma | 182.8 | 165 | 0.9 |
Technocraft Indu | 104.6 | 52 | 0.5 |
Sujana Metal Prd | 42.5 | 30 | 0.71 |
Kanoria Chem. | 38.2 | 27 | 0.71 |
Oscar Investment | 189 | 88 | 0.47 |
DIC India | 174.4 | 164 | 0.94 |
Surya Roshni | 63.2 | 57 | 0.9 |
Varun Industries | 70.3 | 66 | 0.94 |
Granules India | 86.1 | 72 | 0.84 |
Sujana Univ. Ind | 36.8 | 12 | 0.33 |
Can Fin Homes | 96.5 | 71 | 0.74 |
Mid-Day Multimed | 32.6 | 28 | 0.86 |
Shri Lakshmi | 115.7 | 97 | 0.84 |
Zenith Birla | 49.7 | 35 | 0.7 |
Vindhya Telelink | 188.8 | 117 | 0.62 |
T N Petro Prod. | 39.6 | 15 | 0.38 |
Spentex Inds. | 27.9 | 19 | 0.68 |
Mudra Lifestyle | 40.8 | 38 | 0.93 |
Alps Inds. | 83.5 | 40 | 0.48 |
Helios Matheson | 62.1 | 58 | 0.93 |
Bannari Amm Spin | 104.6 | 85 | 0.81 |
Goldiam Intl. | 63.1 | 49 | 0.78 |
Renaissance Jew | 87.6 | 72 | 0.82 |
Munjal Showa | 36 | 32 | 0.89 |
Gabriel India | 18.2 | 18 | 0.99 |
Crest Animation | 59.2 | 57 | 0.96 |
Birla Power Sol. | 43.4 | 30 | 0.69 |
Surya Pharma. | 95.5 | 88 | 0.92 |
Blue Bird (I) | 49.4 | 36 | 0.73 |
Sirpur Paper | 115.4 | 83 | 0.72 |
Gwalior Chemical | 62.2 | 50 | 0.8 |
Harr. Malayalam | 93.7 | 65 | 0.69 |
Datamatics Tech. | 58.7 | 30 | 0.51 |
Anik Industries | 60.7 | 43 | 0.71 |
L T Overseas | 53.9 | 53 | 0.98 |
Sandesh | 204.4 | 137 | 0.67 |
Jay Shree Tea | 125.9 | 109 | 0.87 |
India NipponElec | 153.4 | 142 | 0.93 |
Asian Granito | 63.4 | 54 | 0.85 |
Prec. Wires (I) | 111.9 | 98 | 0.88 |
R Systems Inter. | 118.9 | 82 | 0.69 |
Futura Polyester | 23 | 21 | 0.91 |
Sangam (India) | 47.7 | 28 | 0.59 |
Ind-Swift Labs. | 88.5 | 45 | 0.51 |
Hyd.Industries | 182.4 | 143 | 0.78 |
Silverline Tech | 39.7 | 27 | 0.68 |
Softsol India | 66.8 | 55 | 0.82 |
Rana Sugars | 27.3 | 14 | 0.51 |
Murudeshwar Cer. | 139.4 | 60 | 0.43 |
Precision Pipes | 83.6 | 75 | 0.9 |
Omax Autos | 62.3 | 49 | 0.79 |
Nahar Capital | 220.1 | 61 | 0.28 |
K E C Infra | 33.6 | 21 | 0.63 |
Ucal Fuel Sys. | 139.6 | 73 | 0.52 |
Cheviot Company | 315.1 | 223 | 0.71 |
# Book value (BV) is based on last balance sheet date, and subsequent equity adjustments like stock split and bonus. * Share price as on 28 March 2008. This list contains scrips with market capitalisation in excess of Rs 100 crore, whose BV is positive, and are available below their BV. Source: Capitaline Corporate Database |
No comments:
Post a Comment